Pricing
Feature Comparison
Comparison matrix based on the product feature strategy workbook. Basic reflects current availability, Pro includes selected upgrades, and Premium includes every listed capability.
Basic
Pro
Premium
1. Revenue and Sales
| Feature | Basic | Pro | Premium |
|---|---|---|---|
| Complete sales documents (quotation, invoice, receipt, tax invoice) | |||
| Supports e-tax export (e-Tax Invoice & e-Receipt) | |||
| Clear accounts receivable with credit notes | |||
| Automatic recurring sales documents (Subscription / Recurring Billing) | |||
| Categorize and analyze sales dimensions (project/tag) | |||
| Customer ledger profiles and buying behavior history | |||
| Customer advance deposit handling | |||
| Pre-printed continuous paper forms | |||
| AI-based product and smart pricing recommendations | |||
| Bulk sales import from Excel | |||
| Accounts receivable credit limit control | |||
| Online payment gateway and QR code payments | |||
| Built-in mini POS | |||
| [Suggested] Sales team commission management | |||
| [Suggested] Multi-currency sales and billing |
2. Expenses and Procurement
| Feature | Basic | Pro | Premium |
|---|---|---|---|
| Purchases and asset capitalization | |||
| Clear accounts payable with debit notes | |||
| Document receipt slips and substitute receipt forms | |||
| Automatic withholding tax linked to payment bills | |||
| AI-assisted vendor analysis and categorization | |||
| Batch payment for multiple purchase tax invoices | |||
| Recurring expense automation | |||
| Budget and cost center tracking | |||
| Vendor advance payments | |||
| Goods receipt note for purchase validation | |||
| OCR for expense documents |
3. Finance and Cash Flow
| Feature | Basic | Pro | Premium |
|---|---|---|---|
| Bank and cash account management | |||
| Financial dashboard overview | |||
| Cash flow forecasting calendar | |||
| Cheque register and management | |||
| Withholding certificate register and document vault | |||
| Bank feed transaction import | |||
| Bank reconciliation | |||
| Auto-generate accounting entries from bank statements |
4. Accounting Structure and Financial Statements
| Feature | Basic | Pro | Premium |
|---|---|---|---|
| P&L and balance sheet | |||
| Cash flow statement (accounting standard) | |||
| Timestamp audit history and daily edit logs | |||
| Drill-down from reports to source documents | |||
| P&L analysis by business dimensions | |||
| General journal, ledgers, and trial balance | |||
| Accounting period lock for monthly/yearly close | |||
| Custom P&L grouping and design | |||
| Financial ratio reporting |
5. Tax Management
| Feature | Basic | Pro | Premium |
|---|---|---|---|
| P&L analysis by tax dimensions | |||
| Input/output VAT registers and reports | |||
| VAT return summary (PP.30) | |||
| Duplicate tax invoice prevention | |||
| VAT filing status tracking | |||
| Withholding tax reporting package | |||
| Export tax filing files (PND.1, 2, 3, 53) | |||
| Income tax filing status control |
ERP